Lakes in Adams County WI
Adams County, Wisconsin is home to many spring fed and man made lakes which are great for fishing or just getting back to the outdoors. Click on the lake name below to take you to the Lake's webpage.
Lake Name | Acres | Max Depth | Services & Fish |
Amey Pond, WI | 56 | 7 ft. | Undeveloped Launch, Pike, Bass, Walleye & Panfish |
Arkdale Lake, WI | 55 | 6 ft. | Developed Launch, Pike, Large & Small mouth Bass & Panfish |
205 | 20 ft. | Develop Launch, Northern Pike, Large Mouth Bass, Walleye & Panfish | |
Big Spring Lake, WI | 7 | 5 ft. | Undeveloped Launch, Bass, Panfish & Trout |
Castle Rock Lake, WI | 13,955 | 36 ft. | Develop Launch, Musky, Northern Pike, Large Mouth Bass, Smallmouth Bass, Catfish, Bigmouth Buffalo & Panfish |
Crooked Lake, WI | 64 | 56 ft. | Develop Launch,Northern Pike, Largemouth Bass, Panfish |
Deep Lake, WI | 35 | 47 ft. | Undeveloped Launch, Northern Pike, Largemouth Bass, Panfish, Trout |
Easton Lake, WI | 24 | 10 ft. | Developed Launch, Blue Gill, Brook Trout, Large Mouth Bass, Northern Pike |
Easton Shores Lake | 4 | 6 ft. | No Launch, Panfish, ? |
Fawn Lake, WI | 20 | N/A | Undeveloped Launch, Large Mouth Bass & Panfish |
Fenners Lake, WI | 33 | 30 ft. | Develop Launch, Blue Gill, Largemouth Bass & Northern Pike |
Friendship Lake, WI | 115 | 15 ft. | Develop Launch, Northern Pike, Walleye, Large Mouth Bass, & Panfish |
Goose Lake, WI | 81 | 18 ft. | Develop Launch, Northern Pike, Largemouth Bass & Panfish |
Hill Lake, WI. | 10 | N/A | Private Lake |
Jordan Lake, WI | 213 | 85 ft. | Northern Pike, Walleye, Largemouth Bass, Trout & Panfish |
Lake Arrowhead, WI | 300 | 30 ft. | Develop Launch, Northern Pike, Walleye, Large Mouth Bass & Panfish |
Lake Camelot, WI | 445 | 24 ft. | Develop Launch, Northern Pike, Walleye, Large Mouth Bass & Panfish |
Lake Mason, WI | 855 | 9 ft. | Develop Launch, Muskie, Northern Pike, Largemouth Bass, Catfish, Panfish |
Lake Petenwell, WI | 23,040 | 44 ft. | Develop Launch, Muskie, Northern Pike, Walleye, Largemouth & Small mouth Bass, Catfish, Sturgeon, many panfish and rough fish. |
Lake Sherwood, WI | 246 | 27 ft. | Develop Launch, Northern Pike, Walleye, Large Mouth Bass & Panfish |
McCall Lake, WI. | 4 | 37 | Unknown |
McDougall Lake, WI | 9 | 8 ft. | No Launch, Bass & Panfish |
McGinnis Lake, WI | 33 | 28 ft. | Develop Launch, Blue Gill & Largemouth Bass |
Parker Lake, WI | 59 | 30 ft. | Undeveloped Launch, |
Patrick Lake, WI | 50 | 10 ft. | Develop Launch, Blue Gill, Northern Pike & Largemouth Bass |
Peppermill Lake, WI | 100 | 9 ft. | No Launch, Muskie, Northern Pike, Largemouth Bass & Panfish |
Rollers Lake, WI | 27 | 6 ft. | No Launch, Bass & Panfish |
Silver Lake, WI | 7 | 11 ft. | Undeveloped Launch, A Variety of Panfish |
tri-lakes-wi | N/A | N/A | Lake Sherwood, Lake Arrowhead & Lake Camelot |
Wisconsin River | N/A | N/A | Boat Launch, Musky, Sturgeon, Northern Pike, Bass, Wallyee, Rock Bass & Panfish |
Wolf Lake, WI | 49 | 47 ft. | Developed Launch, Northern Pike, Largemouth Bass & Panfish |
Rivers, Creeks, Brooks & Trout Streams in
|
|
* Indicates that Trout fishing is allowed please check the "Wisconsin Trout Fishing Regulation and Guide" for full details about size & bag limit. |
Trout Stream Properties for Sale